Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 29 | 15 | 13 | 7 | 263 | 434 | 210 | 375 | 428 | 831 |
Oct 2023 | 20 | 14 | 11 | 7 | 310 | 455 | 222 | 359 | 440 | 630 |
Sep 2023 | 30 | 18 | 15 | 11 | 473 | 615 | 349 | 461 | 543 | 921 |
Aug 2023 | 33 | 16 | 15 | 10 | 442 | 721 | 334 | 466 | 511 | 1043 |
Jul 2023 | 37 | 24 | 19 | 16 | 626 | 4183 | 497 | 594 | 773 | 1173 |
Jun 2023 | 44 | 21 | 19 | 14 | 312 | 3981 | 226 | 306 | 340 | 714 |
Totals | 10389 | 1838 | 2561 | 3035 | 5312 | |||||
Generated by Webalizer Version 2.23 |