Usage Statistics for rangepoxy-azinfam.ir

Summary by Month
Generated 13-May-2025 00:47 +0330

Usage summary for rangepoxy-azinfam.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 464 16 102 10 158 2700 123 1225 194 5578
Apr 2025 336 18 86 12 350 4866 366 2590 547 10101
Mar 2025 211 13 66 9 276 3575 306 2073 425 6548
Feb 2025 105 14 37 8 244 1597 243 1044 413 2955
Jan 2025 65 9 21 6 198 1231 208 664 294 2035
Dec 2024 113 12 52 9 259 1924 290 1632 380 3529
Nov 2024 59 9 21 7 222 983 211 656 277 1797
Oct 2024 97 8 22 6 262 1970 193 698 258 3034
Sep 2024 31 7 15 6 254 652 209 473 231 957
Aug 2024 47 9 15 6 285 1166 213 488 286 1466
Jul 2024 54 9 17 6 290 1060 215 538 304 1683
Jun 2024 29 13 16 9 267 1384 273 481 402 888
Totals 23108 2850 12562 4011 40571


Generated by Webalizer Version 2.23